| Orals | Topicals | ||||||
|---|---|---|---|---|---|---|---|
| 3 treatment pack | 3 treatment pack | 3 treatment pack | 1 treatment pack | 3 treatment pack | 3 treatment pack | ||
| % of ticks affecting dogs5 | Simparica1 | NexGard Spectra™15 |
Comfortis®16 | Bravecto®17 | Advocate®18 | Frontline Combo®19 |
|
| Fleas | |||||||
| C. felis | 105 Days | 105 Days | 84 Days | 84 Days | 84 Days | 168 Days | |
| C. canis | 105 Days | 105 Days | - | - | - | 168 Days | |
| Prevents flea egg production | Yes | Yes | Yes | Yes | - | Yes | |
| Onset of effect | Within 8 hrs† | Within 24 hrs | Within 0.5 hrs | Within 8 hrs | Within 24 hrs | Within 24 hrs | |
| Ticks | |||||||
| I. ricinus | 71% | 105 Days | 84 Days | - | 84 Days | - | 84 Days |
| l. hexagonus | 27% | 105 Days | - | - | - | - | - |
| D. reticulatus | 1% | 105 Days | 84 Days | - | 84 Days | - | 84 Days |
| R. sanguineus | <1% | 105 Days | 84 Days | - | 56 Days | - | 84 Days |
| Onset of effect | Within 12 hrs* | Within 48 hrs | - | Within 12 hrsˆ | - | Within 48 hrs | |
| Mites | |||||||
| S.scabiei | Yes | - | - | - | Yes | - | |
| D.canis | Yes | - | - | - | Yes | - | |
| O.cynotis | Yes | - | - | - | Yes | - | |
| Age at first use | 8 Weeks | 8 Weeks | 14 Weeks | 8 Weeks | 7 Weeks | 8 Weeks | |
| Minimum weight | 1.3kg | 2kg | 1.3kg | 2kg | 1kg | 2kg | |
† for 28 days after product administration * for 28 days after product administration (I.ricinus) ˆ for I.ricinus |
|||||||
Want to know more about Simparica?
Request an appointment to speak to a Zoetis Account Manager


